The full report of this log is currently not computed. Use this preview or reparse it here:
| Date | 2026.03.06 07:11:48 .07 |
| Duration | 02m 56s 159ms |
| Success | ✓ Success |
| Recorded By | I Snider I |
| Challenge Mode | ✗ Normal |
River of Souls
| Trigger ID | 19828 |
| EI ID | 132354 |
| HP Left | 0.0% |
| Squad Damage | 0 |
| Log ID | 6f140-20260306-071150_river_kill |
| File | 20260306-071150.zevtc |
| Arc Version | EVTC20260228 |
| GW2 Build | 196643 |
| EVTC Version | 3.20.0.0 |
| File Size | 990269 bytes |
| Player | Account | Profession | DPS |
|
|
Damage | Support | Speed | Mechanics | Teamplay | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| I Snider I | Nightfire.5613 |
Tempest
|
0 | 30.7% | - | - | - | - | - | ||
| Mako Jaoshu | Jaoshu.3429 |
Scrapper
|
0 | - | - | - | - | ||||
| Ottern Otterly | Gui.8204 |
Chronomancer
|
0 | 37.4% | - | - | - | - | |||
| Upstate Deep | DeepFried.4802 |
Berserker
|
0 | - | - | - | - | ||||
| Desmina | Desmina |
NPC
|
0 | - | - | - | - |