The full report of this log is currently not computed. Use this preview or reparse it here:
| Date | 2026.03.31 23:24:12 +02 |
| Duration | 01m 29s 495ms |
| Success | ✓ Success |
| Recorded By | Divi Mistbringer |
| Challenge Mode | ✗ Normal |
The Voice and The Claw
| Trigger ID | 22343 |
| EI ID | 262659 |
| HP Left | 0.0% |
| Squad Damage | 16254887 |
| Log ID | 49de0-Divi5127_20260401-002358_supkodbros_kill |
| File | Divi5127_20260401-002358.zevtc |
| Arc Version | EVTC20260317 |
| GW2 Build | 197490 |
| EVTC Version | 3.20.0.0 |
| File Size | 562806 bytes |
| Player | Account | Profession | DPS |
|
|
Damage | Support | Speed | Mechanics | Teamplay | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliza Yiu Feng | samsar.9152 |
Mechanist
|
36423 | C | - | D | D | C | |||
| Divi Mistbringer | Divi.5127 |
Ritualist
|
42054 | C | - | C | C | ||||
| Pyykinpesukarhu | Ponax.1504 |
Chronomancer
|
34655 | 53.6% | C | A+ | C | C | |||
| Riivaaja | Metal Eagle.9574 |
Chronomancer
|
4331 | 4.6% | 74.7% | D | D | C | B | ||
| Unalun | Kaccija.7905 |
Virtuoso
|
34364 | C | - | C | C | ||||
| Veil Of Misery | Misery.4053 |
Harbinger
|
29802 | 36.1% | 11.1% | D | C | D | B |